1. Giannis Antetokounmpo (11.66)|Milwaukee Bucks F
2. Joel Embiid (11.63)|Philly 76ers C-F
3. Luka Doncic (11.41)|Dallas Mavericks F-G
4. Shai Gilgeous-Alexander (11.32)|Oklahoma City Rumbling G
5. Kevin Durant (10.26)|Phoenix Az Suns F
6. Nikola Jokic (9.87)|Denver Nuggets C
7. De’Aaron Fox (9.81)|Sacramento Kings G
8. Donovan Mitchell (9.64)|Cleveland Cavaliers G
9. Anthony Davis (9.47)|Los Angeles Lakers F-C
10. Jayson Tatum (9.22)|Boston Celtics F-G
11. LeBron James (9.19)|Los Angeles Lakers F
12. Jalen Brunson (9.05)|New York City Knicks G
13. Devin Booker (9.03)|Phoenix Az Suns G
14. Jaylen Brown (8.95)|Boston Celtics G-F
15. Kawhi Leonard (8.94)|LA Clippers F
16. Tyrese Maxey (8.94)|Philly 76ers G
17. Desmond Scourge (8.92)|Memphis Grizzlies G
18. Anthony Edwards (8.91)|Minnesota Timberwolves G
19. Julius Randle (8.74)|New York City Knicks F-C
20. Kyle Kuzma (8.71)|Washington Wizards F
This write-up is based upon information from Sportradar.