1. Victor Wembanyama (3.11)|San Antonio Spurs F-C
2. Creek Lopez (2.88)|Milwaukee Bucks C
3. Pedestrian Kessler (2.63)|Utah Jazz C
4. Chet Holmgren (2.51)|Oklahoma City Rumbling C-F
5. Anthony Davis (2.49)|Los Angeles Lakers F-C
6. Nic Claxton (2.26)|Brooklyn Nets C
7. Rudy Gobert (2.18)|Minnesota Timberwolves C
8. Daniel Gafford (2.14)|Washington Wizards F-C
9. Myles Turner (1.98)|Indiana Pacers C-F
10. Joel Embiid (1.87)|Philly 76ers C-F
11. Kristaps Porzingis (1.77)|Boston Celtics F-C
12. Jaren Jackson Jr. (1.69)|Memphis Grizzlies F-C
13. Clint Capela (1.64)|Atlanta Hawks C
14. Goga Bitadze (1.61)|Orlando Magic C-F
15. Scottie Barnes (1.45)|Toronto Raptors G-F
16. Jakob Poeltl (1.39)|Toronto Raptors C
17. Ivica Zubac (1.37)|LA Clippers C
18. Dereck Lively II (1.35)|Dallas Mavericks C
19. Nick Richards (1.25)|Charlotte Hornets C
20. Isaiah Jackson (1.24)|Indiana Pacers F
This write-up is based upon information from Sportradar.