1. Shai Gilgeous-Alexander (2.33)|Oklahoma City Rumbling G
2. Donovan Mitchell (1.93)|Cleveland Cavaliers G
3. Kawhi Leonard (1.74)|LA Clippers F
4. Paul George (1.64)|LA Clippers F
5. De’Anthony Melton (1.64)|Philly 76ers G
6. Matisse Thybulle (1.62)|Rose City Path Blazers G-F
7. De’Aaron Fox (1.56)|Sacramento Kings G
8. Kentavious Caldwell-Pope (1.47)|Denver Nuggets G
9. Trae Youthful (1.46)|Atlanta Hawks G
10. LeBron James (1.44)|Los Angeles Lakers F
11. Jalen Suggs (1.44)|Orlando Magic G
12. Dyson Daniels (1.41)|New Orleans Pelicans G
13. Dejounte Murray (1.41)|Atlanta Hawks G
14. Bogdan Bogdanovic (1.4)|Atlanta Hawks G
15. Luka Doncic (1.38)|Dallas Mavericks F-G
16. Robert Covington (1.34)|LA Clippers F
17. Scottie Barnes (1.33)|Toronto Raptors G-F
18. Anthony Edwards (1.31)|Minnesota Timberwolves G
19. Giannis Antetokounmpo (1.3)|Milwaukee Bucks F
20. Devin Vassell (1.28)|San Antonio Spurs G
This write-up is based upon information from Sportradar.