1. Joel Embiid (10.22)|Philly 76ers C-F
2. Shai Gilgeous-Alexander (7.7)|Oklahoma City Rumbling G
3. Giannis Antetokounmpo (7.55)|Milwaukee Bucks F
4. Damian Lillard (7.36)|Milwaukee Bucks G
5. Trae Youthful (7.17)|Atlanta Hawks G
6. Luka Doncic (6.79)|Dallas Mavericks F-G
7. Kevin Durant (6.61)|Phoenix Metro Suns F
8. Devin Booker (6.17)|Phoenix Metro Suns G
9. Bam Adebayo (5.93)|Miami Warm C-F
10. DeMar DeRozan (5.77)|Chicago Bulls G-F
11. Anthony Davis (5.74)|Los Angeles Lakers F-C
12. Jayson Tatum (5.72)|Boston Celtics F-G
13. Anthony Edwards (5.49)|Minnesota Timberwolves G
14. Donovan Mitchell (5.43)|Cleveland Cavaliers G
15. Julius Randle (5.41)|New York City Knicks F-C
16. Stephen Curry (5.39)|Golden State Warriors G
17. Paolo Banchero (5.13)|Orlando Magic F
18. Tyrese Maxey (5.08)|Philly 76ers G
19. Jaren Jackson Jr. (5.08)|Memphis Grizzlies F-C
20. De’Aaron Fox (4.88)|Sacramento Kings G
This short article is based upon information from Sportradar.