web analytics


DENVER, COLORADO - DECEMBER 11: Nathan MacKinnon #29 of the Colorado Avalanche celebrates with goalie Ivan Prosvetov #50 after their win against the Calgary Flames at Ball Arena on December 11, 2023 in Denver, Colorado. (Photo by Matthew Stockman/Getty Images)

DENVER, COLORADO – DECEMBER 11: Nathan MacKinnon # 29 of the Colorado Avalanche commemorates with goalkeeper Ivan Prosvetov # 50 after their win versus the Calgary Blazes at Sphere Sector on December 11, 2023 in Denver, Colorado. (Picture by Matthew Stockman/Getty Photos)
Picture: Getty Photos ( Getty Photos)

1. Nathan MacKinnon (51)|Colorado Avalanche

2. Nikita Kucherov (47)|Tampa Bay Bay Lightning

3. Quinn Hughes (45)|Vancouver Canucks

4. Cale Makar (44)|Colorado Avalanche

5. Connor McDavid (43)|Edmonton Oilers

6. J.T. Miller (42)|Vancouver Canucks

7. Noah Dobson (39)|New York City Islanders

8. William Nylander (38)|Toronto Maple Leafs

9. David Pastrnak (36)|Boston Bruins

10. Elias Pettersson (36)|Vancouver Canucks

11. Victor Hedman (36)|Tampa Bay Bay Lightning

12. Aleksander Barkov (35)|Florida Panthers

13. Artemi Panarin (34)|New York City Rangers

14. Mikko Rantanen (34)|Colorado Avalanche

15. Sebastian Aho (34)|Carolina Hurricanes

16. Mathew Barzal (34)|New York City Islanders

17. Tim Stutzle (33)|Ottawa Senators

18. Filip Hronek (33)|Vancouver Canucks

19. Jason Robertson (32)|Dallas Stars

20. Mark Rock (32)|Las Vega Golden Knights

This post is based upon information from Sportradar.

Leave a Reply

Your email address will not be published. Required fields are marked *