web analytics


PITTSBURGH, PENNSYLVANIA - OCTOBER 30: Tristan Jarry #35 of the Pittsburgh Penguins makes a save during the third period against the Anaheim Ducks at PPG PAINTS Arena on October 30, 2023 in Pittsburgh, Pennsylvania. (Photo by Harrison Barden/Getty Images)

PITTSBURGH, PENNSYLVANIA – OCTOBER 30: Tristan Jarry # 35 of the Pittsburgh Penguins makes a conserve throughout the 3rd duration versus the Anaheim Ducks at PPG PAINTS Sector on October 30, 2023 in Pittsburgh, Pennsylvania. (Picture by Harrison Barden/Getty Pictures)
Picture: Getty Pictures ( Getty Pictures)

1. Tristan Jarry (5)|Pittsburgh Penguins

2. Connor Ingram (5)|Arizona Coyotes

3. Thatcher Demko (4)|Vancouver Canucks

4. Samuel Ersson (3)|Philly Flyers

5. Ukko-Pekka Luukkonen (3)|Buffalo Sabres

6. Jeremy Swayman (3)|Boston Bruins

7. Semyon Varlamov (2)|New York City Islanders

8. Jonathan Quick (2)|New York City Rangers

9. Adin Hillside (2)|Las Vega Golden Knights

10. Martin Jones (2)|Toronto Maple Leafs

11. Charlie Lindgren (2)|Washington Capitals

12. Jonas Johansson (2)|Tampa Bay Bay Lightning

13. Filip Gustavsson (2)|Minnesota Wild

14. Joey Daccord (2)|Seattle Sea Serpent

15. Web Cam Talbot (2)|Los Angeles Kings

16. Stuart (2)|Edmonton Oilers

17. Jordan Binnington (2)|St. Louis Blues

18. Connor Hellebuyck (2)|Winnipeg Jets

19. Ilya Sorokin (2)|New York City Islanders

20. Sergei Bobrovsky (2)|Florida Panthers

This short article is based upon information from Sportradar.

Leave a Reply

Your email address will not be published. Required fields are marked *