web analytics


LAS VEGAS, NEVADA - OCTOBER 30: Nick Suzuki #14 of the Montreal Canadiens scores a shootout goal against Adin Hill #33 of the Vegas Golden Knights in overtime of their game at T-Mobile Arena on October 30, 2023 in Las Vegas, Nevada. The Golden Knights defeated the Canadiens 3-2 in a shootout. (Photo by Ethan Miller/Getty Images)

LAS LAS VEGA, NEVADA – OCTOBER 30: Nick Suzuki # 14 of the Montreal Canadiens ratings a shootout objective versus Adin Hillside # 33 of the Las Vega Golden Knights in overtime of their video game at T-Mobile Sector on October 30, 2023 in Las Las Vega, Nevada. The Golden Knights beat the Canadiens 3-2 in a shootout. (Picture by Ethan Miller/Getty Photos)
Picture: Getty Photos ( Getty Photos)

1. Adin Hillside (93.4%)|Las Vega Golden Knights

2. Charlie Lindgren (92.9%)|Washington Capitals

3. Connor Hellebuyck (92.4%)|Winnipeg Jets

4. Martin Jones (92.4%)|Toronto Maple Leafs

5. Joey Daccord (92.3%)|Seattle Sea Serpent

6. Alex Lyon (92.2%)|Detroit Red Wings

7. Connor Ingram (91.9%)|Arizona Coyotes

8. Thatcher Demko (91.9%)|Vancouver Canucks

9. Web Cam Talbot (91.8%)|Los Angeles Kings

10. Jeremy Swayman (91.8%)|Boston Bruins

11. Semyon Varlamov (91.8%)|New York City Islanders

12. Alex Nedeljkovic (91.6%)|Pittsburgh Penguins

13. Linus Ullmark (91.6%)|Boston Bruins

14. Joseph Woll (91.6%)|Toronto Maple Leafs

15. Casey DeSmith (91.6%)|Vancouver Canucks

16. Tristan Jarry (91.3%)|Pittsburgh Penguins

17. Jonathan Quick (91.2%)|New York City Rangers

18. Jacob Markstrom (91.2%)|Calgary Blaze

19. Sergei Bobrovsky (91.1%)|Florida Panthers

20. Carter Hart (91.1%)|Philly Flyers

This short article is based upon information from Sportradar.

Leave a Reply

Your email address will not be published. Required fields are marked *